Thurgoona Night Dirt Crits 2006: Round 4 (31/05/06)
| Grade | Name | Lap 1 | Lap 2 | Lap
3 | Lap 4 | Pos. | POINTS |
| A & B Grades (4 laps) |
| A | Dave Stallon | 8.55 | 18.14 | 27.36 | 37.13 | 7 | 6 |
| A | Wes Samson | 8.37 | 17.16 | 26.08 | 34.59 | 2 | 11 |
| A | Greg Boyall | 8.38 | 17.02 | 25.42 | 34.22 | 1 | 12 |
| A | Damian Gillard | 8.43 | 17.27 | 26.30 | 35.26 | 5 | 8 |
| A | Evan Leahy | 8.36 | 17.19 | 26.09 | 35.00 | 3 | 10 |
| A | Andrew Mitchener | 9.02 | 18.33 | 28.03 | 37.46 | 9 | 4 |
| A | Cam Dickenson | 8.44 | 17.58 | 27.15 | 36.31 | 6 | 7 |
| A | Jukka Pirkola | 9.49 | 18.58 | 28.13 | 37.23 | 8 | 5 |
| A | Rod Howell | 8.45 | 17.28 | 26.31 | 35.25 | 4 | 9 |
| A | Jarryd Thurling | 9.43 | 18.59 | 29.50 | 39.49 | 15 | 4 |
| A | Terry Richardson | 10.00 | 19.32 | 29.01 | 38.27 | 10 | 4 |
| A | Jamie Heritage | 9.41 | 19.01 | 28.13 | 38.29 | 12 | 4 |
| B | Brendan Stewart | 9.40 | 19.54 | 30.14 | 40.41 | 16 | 4 |
| B | Paul Bristow | 9.50 | 19.37 | 29.40 | 39.37 | 13 | 4 |
| B | Shelley Kamevaar | 10.02 | 20.16 | 30.58 | 41.06 | 18 | 4 |
| B | Jayne Grubits | 10.01 | 20.06 | 29.58 | 39.44 | 14 | 4 |
| B | Damian Christian | 9.51 | 20.11 | 30.51 | 40.57 | 17 | 4 |
| B | Leonie Lewis | 10.24 | 21.37 | 33.00 | 44.24 | 20 | 4 |
| B | Ainslee Bennett | 10.03 | 20.25 | 30.59 | 41.10 | 19 | 4 |
| B | Glenn Besford | 11.18 | 23.03 | 34.24 | 46.36 | 21 | 4 |
| B | Grant Norton | 10.04 | 19.32 | 29.02 | 38.28 | 11 | 4 |
| C & D Grades (3 & 2 laps) |
| C | Brad Rose | 11.38 | 23.10 | 34.23 | x | 2 | 11 |
| C | Julie Knorpp | 11.40 | 23.11 | 34.25 | x | 3 | 10 |
| C | Matt Oliver | 11.17 | 23.02 | 34.15 | x | 1 | 12 |
| D | Ellie Lewis | 12.33 | 25.49 | x | x | 1 | 9 |
| D | Chris Boyall | 12.34 | 25.53 | x | x | 2 | 8 |
| D | Katrina Rose | 13.58 | 29.20 | x | x | 3 | 7 |
Pointscore
Home