Thurgoona Night Dirt Crits 2006: Round 6 (14/06/06)
| Grade | Start | Name | Lap 1 | Lap 2 | Lap
3 | Lap 4 | Lap 5 | Pos. | POINTS |
| C | 0.00 | Matt Oliver | 12.22 | | | | | DNF | 2 |
| C | 0.00 | Brad Rose | 12.23 | 24.14 | 36.44 | ? | | 12 | 4 |
| C | 0.00 | Sam Hamilton | 12.24 | 24.13 | 36.45 | ? | | 10 | 6 |
| C | 0.00 | Julie Knorpp | 12.20 | 23.47 | 35.34 | 47.17 | | 1 | 24 |
| C | 0.00 | Glenn Besford | 11.52 | 23.35 | 35.32 | 47.18 | | 2 | 22 |
| C | 0.00 | Tony Jensen | 12.40 | | | | | DNF | 2 |
| A3 | 2.00 | Dave Schilg | 11.34 | 22.32 | | | | ? | 4 |
| A3 | 2.00 | Terry Richardson | 11.35 | ? | 30.54 | 40.30 | ? | 17 | 4 |
| A3 | 2.00 | Jamie Heritage | 11.37 | 21.07 | 30.05 | 39.57 | ? | 13 | 4 |
| A3 | 2.00 | Jukka Pirkola | 11.36 | ? | 31.30 | 41.34 | ? | 21 | 4 |
| A3 | 2.00 | Richard Mclennand | 11.38 | ? | 30.24 | 40.28 | ? | 24 | 4 |
| A2 | 3.00 | Cam Dickenson | 12.20 | 21.08 | 30.05 | 39.16 | ? | 11 | 4 |
| A2 | 3.00 | Geoff Schilg | 12.52 | 22.31 | 32.39 | ? | ? | 25 | 4 |
| A2 | 3.00 | Jarryd Thurling | 12.21 | ? | 30.04 | 39.56 | ? | 16 | 4 |
| A2 | 3.00 | Rod Howell | 12.21 | 21.10 | 30.05 | 38.55 | ? | 4 | 18 |
| A2 | 3.00 | Grant Norton | 12.21 | 21.09 | 30.25 | | | DNF | 2 |
| A2 | 9.40 | Andrew Mitchener | 20.16 | 30.00 | 38.55 | ? | ? | ? | 4 |
| A2 | 9.40 | Evan Leahy | 20.15 | 30.01 | ? | ? | ? | ? | 4 |
| A1 | 4.00 | Damian Gillard | 12.53 | ? | 30.03 | 38.56 | ? | 6 | 14 |
| A1 | 4.00 | Greg Boyall | 12.50 | ? | ? | 38.55 | ? | 7 | 12 |
| A1 | 4.00 | Brad Spinelli | 12.56 | 22.22 | 32.00 | 41.44 | ? | 20 | 4 |
| A1 | 4.00 | Wes Samson | 12.52 | ? | 30.02 | 38.54 | ? | 3 | 20 |
| A1 | 4.00 | Ben Nichols | 12.51 | 21.11 | ? | ? | ? | 5 | 16 |
| D1 | 5.00 | Ellie Lewis | 19.05 | 34.20 | ? | | | ? | 4 |
| D1 | 5.00 | Chris Boyall | 19.06 | 34.21 | ? | | | 15 | 4 |
| D2 | 6.00 | Katrina Rose | ? | 38.30 | ? | | | 26 | 4 |
| D2 | 6.00 | Ethan Howell | 27.47 | | | | | DNF | 2 |
| B2 | 7.00 | Peter Colbert | 18.10 | 28.48 | 40.09 | ? | | 23 | 4 |
| B2 | 7.00 | Ainslee Bennett | 18.10 | 28.47 | 40.08 | ? | | 22 | 4 |
| B1 | 8.00 | Damian Christian | 18.15 | 29.26 | ? | ? | | 19 | 4 |
| B1 | 9.40 | Paul Bristow | 20.17 | 30.55 | 41.59 | | | DNF | 2 |
| B1 | 8.00 | Jayne Grubits | 17.58 | 28.01 | 38.14 | ? | | 9 | 8 |
| B1 | 8.00 | Peta Stewart | 20.17 | | | | | DNF | 2 |
| B1 | 8.00 | Shelley Kamevaar | 17.59 | 28.02 | 38.15 | ? | | 8 | 10 |
Pointscore
Home