Nail Can Results 2005
| Place Overall | Name | Time | Place in Category |
| 1 | Rhys Pollock | 32.06 | 1M |
| 2 | Ben Derrick | 34.56 | 2M |
| 3 | Paul Larkin | 35.29 | 3M |
| 4 | Tim Lee | 35.46 | 4M |
| 5 | Damien Gillard | 35.47 | 5M |
| 6 | Evan Leahy | 36.30 | 6M |
| 7 | Iryan Poole | 38.02 | 7M |
| 8 | Brad Spinelli | 38.35 | 8M |
| 9 | John King | 38.38 | 9M |
| 10 | Greg Boyall | 40.33 | 10M |
| 11 | Tim Shilling | 40.53 | 11M |
| 12 | Neill Grant | 41.18 | 12M |
| 13 | Marcus Ahern | 41.55 | 13M |
| 14 | Marc Smith | 41.56 | 14M |
| 15 | Andrew Thorpe | 41.57 | 15M |
| 16 | Deb Fagg | 42.01 | 1F |
| 17 | Norm Lazarou | 42.01 | 16M |
| 18 | Marcus Richardson | 42.03 | 17M |
| 19 | Jeremy Kaye | 42.06 | 18M |
| 20 | James Sloan | 42.07 | 19M |
| 21 | Stephen Duncan | 42.39 | 20M |
| 22 | Tom Barry | 43.01 | 21M |
| 23 | Kevin Rees | 43.05 | 22M |
| 24 | Simon Tomanovic | 43.17 | 23M |
| 25 | Mihkel Proos | 44.10 | 24M |
| 26 | Brendan Stewart | 44.14 | 25M |
| 27 | Luke Sperring | 44.39 | 26M |
| 28 | Drew Stagg | 44.53 | 27M |
| 29 | Adam Macanti | 44.57 | 28M |
| 30 | Jarryd Thurling | 45.10 | 29M |
| 31 | Aaron Moffatt | 45.19 | 30M |
| 32 | Damian Christian | 45.19 | 31M |
| 33 | Guy Zerbst | 45.46 | 1JM |
| 34 | Marcus Scherleitner | 46.07 | 32M |
| 35 | Lisa Barry | 46.14 | 2F |
| 36 | Tonia Oswald-sealy | 46.17 | 3F |
| 37 | Sean Martin | 46.24 | 33M |
| 38 | Reece Mc Millan | 46.25 | 34M |
| 39 | Brenda Pollock | 46.53 | 4F |
| 40 | Daniel Brennan | 47.04 | 35M |
| 41 | Bruse Hem | 47.15 | 36M |
| 42 | John Trevivian | 47.36 | 37M |
| 43 | Josh Roy | 47.52 | 38M |
| 44 | Brett Mc Ritchie | 48.11 | 39M |
| 45 | Louise Bull | 48.14 | 5F |
| 46 | Andrew Hofer | 49.22 | 40M |
| 47 | Paul Bristow | 49.43 | 41M |
| 48 | Leonie Lewis | 49.52 | 6F |
| 49 | Peter Meredith | 49.53 | 42M |
| 50 | Richard Hughes | 50.02 | 43M |
| 51 | Cade Kotzur | 50.25 | 44M |
| 52 | Rodney Howell | 50.35 | 45M |
| 53 | Ross Evans | 50.59 | 46M |
| 54 | Leah Wiseman | 51.08 | 7F |
| 55 | Chris Sullivan | 51.10 | 47M |
| 56 | Peter Keast | 51.13 | 48M |
| 57 | David Hobson | 51.18 | 49M |
| 58 | Craig Grabham | 51.49 | 50M |
| 59 | Ash Parr | 52.06 | 51M |
| 60 | Peter Smith | 52.07 | 52M |
| 61 | Tim Alexander | 52.09 | 53M |
| 62 | Adam Dyde | 52.18 | 54M |
| 63 | Casper Smith | 52.45 | 2JM |
| 64 | Sharnie Mc Cooke | 52.46 | 8F |
| 65 | Matthew Harrington | 53.18 | 55M |
| 66 | Rod Clutterbuck | 53.24 | 56M |
| 67 | Daniel Reynolds | 53.28 | 57M |
| 68 | Graeme Cooper | 53.57 | 58M |
| 69 | Kris Rixon | 54.18 | 59M |
| 70 | Josh Thomson | 54.22 | 60M |
| 71 | Daniel Stewart | 54.49 | 61M |
| 72 | Megan Graham | 54.52 | 9F |
| 73 | Jason Smith | 55.33 | 62M |
| 74 | Travis Windsor | 55.38 | 63M |
| 75 | Paul Muntz | 55.42 | 64M |
| 76 | Geoff Holloway | 55.55 | 65M |
| 77 | Adrian Watson | 55.57 | 66M |
| 78 | Tevor Graetz | 56.05 | 67M |
| 79 | Anthony Atkins | 56.41 | 68M |
| 80 | Peter Alexander | 57.28 | 69M |
| 81 | Grant Dean | 57.42 | 70M |
| 82 | Eddie Graetz | 57.43 | 3JM |
| 83 | Dougal Medley | 58.43 | 4JM |
| 84 | Leah Stagg | 59.19 | 71M |
| 85 | Geoff Slaven | 60.09 | 72M |
| 86 | Colin Siegert | 60.17 | 73M |
| 87 | Paul Worsley | 60.59 | 5JM |
| 88 | Ross Black | 61.07 | 74M |
| 89 | Adam Sharpe | 62.38 | 75M |
| 90 | Ren Leferve | 62.55 | 10F |
| 91 | Alan Lee | 63.00 | 76M |
| 92 | Peter Harper | 68.13 | 77M |
| 93 | Peter Charlesworth | 68.15 | 78M |
| 94 | Julie Pearson | 76.59 | 11F |
Back