Thanks to Albury Wodonga Orienteering Club for putting on another great event.
| FOOT, MEDIUM | ||
|---|---|---|
| 1 | Max Scherleitner | 79 mins |
| 2 | Douglas Group | 82m50s |
| 3 | Louise Evans | 91m30s |
| 4 | Eden Sanctuary Group | 115 mins |
| FOOT EASY | ||
| 1 | Liz & Alex Hammond | 40m30s |
| 2 | Linda Huzzey | 45m30s |
| 3 | Joanne, Jeff & Matthew Cave | 47m10s |
| 4 | Harper Group | 54m15s |
| KING OF THE HILL MTB ORIENTEERING | ||
| LONG | ||
| 1 | Leigh Privett | 83 mins |
| 2 | Matt Vogel & Jules Crawshaw | 85 mins |
| 3 | Peter Lutton | 96 mins |
| 4 | Alistair Buchan | 100 mins |
| 5 | Grant Dean | 104 mins |
| 6 | Russell Delaney | 108 mins |
| 7 | Justin Godfrey | 108m15s |
| 8 | Wayne Bajenoff | 125 mins |
| 9 | Pat Giddings | 137 mins |
| 10 | Paul Bristow | 137m 45s |
| 11 | Julie Knorpp | 138 mins |
| 12 | John Jamison & Rodney Saunders | 170 mins |
| 12 | John Trevivian: Not all Controls | |
| SHORT | ||
| 1 | Sean Moloney | 57 mins |
| 2 | Anthony Cheesman & Kate Emery | 83 mins |
| 3 | Jeff Moloney | 95 mins |
| 4 | Di, Bradley & Katrina Rose | 98 mins |
Leigh's route choice (403kB)
The next event is at Chiltern on Sunday 2nd September. This is a great area and the navigation is pretty easy so come laong and have a go. Directions will be emailed out later.