Here are the results from the Nail Can Hill MTB race day which was held at
Nail Can Hill on Sunday the
02/05/2004. It was a great day and everyone who entered was faced with a challenge
to complete
the course. Many thanks must go out the Albury Wodonga Cycling Club for their
great effort in running this event every year.
Nail Can Hill Race Results
04/05//2003Nail Can RangeMEN:
| PLACE |
NAME |
TIME |
| 1 | TIM LEE 1st MALE | 34.27 |
| 2 | GREG FEATONBY | 36.17 |
| 3 | DAMIAN GILLARD | 36.24 |
| 4 | EVAN LEAHY | 36.39 |
| 5 | KEN McLEAN | 37.08 |
| 6 | TIM BERKEL | 37.45 |
| 7 | MARCUS AHERN | 37.50 |
| 8 | PAUL SULLIVAN | 38.00 |
| 9 | TIM DOYLE | 38.37 |
| 10 | ANDREW MITCHENER | 39.04 |
| 11 | MARK GRIMIN | 39.10 |
| 12 | JOHN KING | 39.56 |
| 13 | CAMERON DICKSON | 40.01 |
| 14 | NEIL GRANT | 40.09 |
| 15 | GREG BOYALL | 41.03 |
| 16 | LUKE SPERRING | 41.20 |
| 17 | JAMES SLOAN | 41.22 |
| 18 | PETER FRANK | 41.30 |
| 19 | REECE McMILLAN | 41.33 |
| 20 | JAMIE RUDDY | 41.46 |
| 21 | RYAN GORMLY | 42.02 |
| 22 | BRAD WOODLAND | 42.12 |
| 23 | STEVE DUNCAN | 42.14 |
| 24 | ADRIAN HAMILTON | 42.16 |
| 25 | MARK MATHEWS | 42.30 |
| 26 | BRAD PIETSCH | 42.42 |
| 27 | DEREK VISSER | 42.52 |
| 28 | MARC SMITH | 42.54 |
| 29 | DEB FAGG 1st FEMALE | 43.07 |
| 30 | PAUL LARKIN | 43.09 |
| 31 | MARCUS RICHARDSON | 43.12 |
| 32 | DREW STOGG | 43.14 |
| 33 | JODY ZERBST | 43.45 |
| 34 | ROD SAUNDERS | 43.52 |
| 35 | DAVID MANN | 43.54 |
| 36 | ANDREW VANDERVIET | 43.59 |
| 37 | KEVIN REES | 44.02 |
| 38 | PETER LEAHY | 44.03 |
| 39 | BRAD SPINELLI | 44.06 |
| 40 | TOM BARRY | 44.17 |
| 41 | ANDREW THORPE | 44.19 |
| 42 | LYNDON WHITE | 44.20 |
| 43 | KIETH WIENKE | 44.22 |
| 44 | GARTH MOCK | 44.26 |
| 45 | LISA BARRY | 44.27 |
| 46 | KEN PASCALL | 44.36 |
| 47 | LYNDON ROBERTSON | 44.49 |
| 48 | PATRICK BURNS 1st JUNIOR | 44.57 |
| 49 | CHOLE McCONVILLE | 44.59 |
| 50 | BRENDON STEWART | 45.16 |
| 51 | ADAM MACCANTI | 45.21 |
| 52 | ALAN DAVIS | 45.25 |
| 53 | JUSTIN KING | 45.28 |
| 54 | LEANNE RUDDY | 45.38 |
| 55 | MICHAEL OLIVER | 45.39 |
| 56 | JOHN TREVIVIAN | 45.41 |
| 57 | DANIEL EMERSON-WEBBER | 45.47 |
| 58 | ROBIN RUSHWORTH | 45.48 |
| 59 | PETER MEREDITH | 45.50 |
| 60 | ANDREW PORTER | 45.51 |
| 61 | ELLIOTT VAN BRUMMELEN | 46.22 |
| 62 | IIZETTE BOUWER | 46.23 |
| 63 | MARK SCHERLEITHNER | 46.24 |
| 64 | DANIEL BRENNAN | 46.30 |
| 65 | BRUCE HEM | 46.31 |
| 66 | PAUL VOGELSONG | 46.50 |
| 67 | JEREMY BAKER | 46.51 |
| 68 | JAMIE McFARLAND | 46.52 |
| 69 | GUY ZERBST | 47.23 |
| 70 | TONY ZERBST | 47.24 |
| 71 | PETER CAMPBELL | 47.28 |
| 72 | RICHARD HUGHES | 47.31 |
| 73 | SIMON TOMANOVIC | 47.32 |
| 74 | ROD CUTTERBUCK | 48.22 |
| 75 | PAUL BRISTOW | 48.27 |
| 76 | TORREN McMILLAN | 48.38 |
| 77 | PAT THOMAS | 48.39 |
| 78 | JUKKA PIRKOLA | 48.48 |
| 79 | MICK NOLAN | 49.15 |
| 80 | SEAN MARTIN | 49.45 |
| 81 | MATT REID | 50.14 |
| 82 | RICHARD SPRY | 51.10 |
| 83 | ROB BRUCE | 51.28 |
| 84 | PETER SMITH | 51.36 |
| 85 | ROSANNA WOODLAND | 51.56 |
| 86 | ROD BALLARD | 52.52 |
| 87 | CASPER SMITH | 52.53 |
| 88 | LIONEL WHITE | 53.02 |
| 89 | BRENDON POLLOCK | 53.09 |
| 90 | MARK HOWARD | 53.13 |
| 91 | PATRICK PARKER | 53.15 |
| 92 | JARRED ARKER | 53.24 |
| 93 | MEGAN GRAHAM | 53.25 |
| 94 | KYLIE KING | 54.05 |
| 95 | PAUL MUNTZ | 54.26 |
| 96 | ARTYOM DZROUBON | 54.29 |
| 97 | JOE LEGGIO | 55.21 |
| 98 | GRAHAM RICHARDSON | 55.34 |
| 99 | EVAN CAMILLERI | 55.43 |
| 100 | ANTHORY ORR | 56.14 |
| 101 | DANIAL WIENCKE | 56.33 |
| 102 | HUGH ZERBST | 57.11 |
| 103 | SAM SOBELS | 57.13 |
| 104 | ALEX YERBERG | 57.14 |
| 105 | ANDREW HITCHEN | 57.15 |
| 106 | ASH PARR | 57.16 |
| 107 | SHOE GILLMARTIN | 57.49 |
| 108 | GEOFF HOOLOWAY | 58.50 |
| 109 | RON LEFERVE | 58.58 |
| 110 | TIM DENSHIRE-KEY | 59.11 |
| 111 | DIANA WALDNER-ROSE | 59.29 |
| 112 | ALLAN LEE | 1.00.06 |
| 113 | EDWARD GRAETZ | 1.00.08 |
| 114 | ROSS EVANS | 1.00.26 |
| 115 | LACHLAN HUNTER |
1.01.29 |
| 116 | TREVOR GRAETZ | 1.02.03 |
| 117 | BEN LAWERENCE | 1.02.03 |
| 118 | JULIE KING | 1.03.58 |
| 119 | STEPHEN COOK | 1.05.43 |
| 120 | KERRY SCARFE | 1.07.51 |
| 121 | JULIE PEARSON | 1.10.51 |
| 122 | PETER WALTERS | 1.11.07 |
| 123 | PHILLIP HODGKINS | 1.11.11 |
| 124 | ROSS BLACK | 1.11.18 |
| 125 | COLIN SAEGER | 1.11.19 |
| 126 | TIM PERRIN | 1.11.20 |
| 127 | ASHLEY THORMAN | 1.12.32 |
| 128 | JULIE KNORPP | 1.12.55 |
| 129 | SEAN MALONEY | 1.15.43 |
| 130 | GEOFF MALONEY | 1.15.46 |
| 131 | NIGEL PARKER | 1.16.17 |
| 132 | KEN ANDERSON | 1.18.53 |
| 133 | BRENDON THORMAN | 1.26.43 |
| 134 | KEVIN THORMAN | 1.26.43 |
| 135 | JOSH O'FARREL | 1.31.04 |
| 136 | JAMES ROSS | 2.10.08 |
BACK TO RESULTS PAGE