Here are the results from the Nail Can Hill MTB race day which was held at
Nail Can Hill on Sunday the
04/05/2003. It was a great day and everyone who entered was faced with a challenge
to complete
the course.
Picture curteous of the Full cycle web page
From left ot right: Tim Lee. Craig Metcalf. Paul Flemming.
Nail Can Hill Race Results
04/05//2003Nail Can RangeMEN:
| PLACE |
NAME |
TIME |
| 1 | CRAIG METCALF | 33.29 |
| 2 | PAUL FLEMMING | 33.47 |
| 3 | TIM LEE | 34.06 |
| 4 | GREG FEATONBY | 34.43 |
| 5 | JAMIE HERITAGE | 35.29 |
| 6 | BRENDAN WASHINGTON | 35.59 |
| 7 | MARCUS AHERN | 37.40 |
| 8 | BEN NICHOLLS | 37.58 |
| 9 | TIM DOYLE | 38.29 |
| 10 | TIM BERKEL | 38.32 |
| 11 | STEVE DUNCAN | 39.12 |
| 12 | FABRIZIO ANDREONI | 39.13 |
| 14 | BRAD PIETSCH | 39.49 |
| 15 | CAL BRITTON 1ST U/16 MALE | 39.56 |
| 16 | PETER FRANCK |
40.21 |
| 17 | ANDREW MITCHENER | 40.21 |
| 18 | MARCUS RICHARDSON | 40.22 |
| 19 | JAMES SLOAN | 40.34 |
| 20 | DAVID BASTIANS | 40.46 |
| 21 | JESSE FEATONBY 2ND U/16 MALE | 40.46 |
| 22 | NEILL GRANT | 41.16 |
| 23 | ADAM MARAS | 41.19 |
| 25 | BRAD HAZELL |
41.38 |
| 26 | HUGH ZERBST 3RD U/16 MALE | 42.01 |
| 27 | DEREK VISSER | 42.06 |
| 28 | LYNDON ROBERTSON | 42.46 |
| 29 | BRADLEY WOODLAND | 42.47 |
| 30 | EMLYN MORDIKE | 43.26 |
| 31 | PAUL BRISTOW | 43.42 |
| 32 | JOHN TREVIVIAN | 43.59 |
| 33 | GARETH MACK | 44.14 |
| 34 | GUY ZERBST | 44.20 |
| 35 | TONY ZERBST | 44.21 |
| 36 | REECE MC MILLAN | 44.22 |
| 37 | DREW STAGG | 44.35 |
| 38 | ROBIN RISHWORTH | 44.39 |
| 39 | LYNDON WHITE | 44.41 |
| 40 | KEN PASCALL | 44.43 |
| 41 | RYAN GORMLY | 44.45 |
| 43 | TOM BARRY |
44.52 |
| 44 | BRAD SPINELLI | 45.14 |
| 45 | GREG BOYALL | 45.30 |
| 46 | JAMIE HEFFEY | 45.42 |
| 47 | JARRTD THURLING | 45.53 |
| 48 | ANDREW VAN DER VLIET | 46.26 |
| 49 | JAMIE RUDDY | 46.28 |
| 50 | BRUCE HEM | 46.31 |
| 51 | BRENDAN STEWART | 46.31 |
| 52 | VIV JOHNSON | 46.57 |
| 54 | RODNEY SAUNDERS |
47.33 |
| 55 | PETER WALTERS | 47.43 |
| 56 | PETER LUTTON | 48.31 |
| 57 | JUKKA PIRKOLA | 48.32 |
| 58 | ELLIOT VAN BRUMMELIN | 48.37 |
| 59 | DAVID MANN | 48.40 |
| 60 | MARK HOWARD |
49.06 |
| 61 | PAUL WINDRIDGE | 49.13 |
| 62 | LIONEL WHITE | 49.40 |
| 64 | ADAM JOHNSTONE |
49.44 |
| 65 | TONY HAMILTON | 50.16 |
| 66 | STEPHEN CHAFFEY | 50.17 |
| 68 | ANTHONY ORR | 50.21 |
| 70 | CAM PATON |
50.34 |
| 71 | GUY MYCROFT | 50.43 |
| 72 | MARC SMITH | 51.29 |
| 73 | BRENTON VAN DE STADT | 51.40 |
| 74 | STEFAN LACHS | 52.19 |
| 75 | CHRIS WINNETT | 52.46 |
| 76 | RODNEY CLUTTERBUCK | 53.30 |
| 77 | ANDREW RYDING | 54.03 |
| 78 | ZIGGY LACHS | 54.15 |
| 79 | TIM DENSHIRE-KEY | 54.17 |
| 80 | KANE SCHENSCHER | 54.17 |
| 81 | MICHAEL HALEY | 54.35 |
| 82 | ANDREW PORTER | 55.03 |
| 83 | EDWARD GRAETZ | 55.04 |
| 85 | JEREMY PAYNE |
56.09 |
| 86 | KEN PAYNE | 56.10 |
| 87 | ALLAN LEE | 56.11 |
| 89 | CRAIG LEWIS |
57.21 |
| 90 | ADAM STEWART | 57.26 |
| 91 | BEN HOCHWIMMER | 57.36 |
| 92 | JOSHUA LUCAS | 57.41 |
| 93 | CASPER SMITH | 58.02 |
| 94 | PETER SMITH | 58.04 |
| 95 | TREVOR GRAETZ | 59.19 |
| 96 | MARK BAGLEY | 60.42 |
| 97 | GEOFF HOLLOWAY | 60.50 |
| 98 | MICHAEL ERLEWEIN | 61.17 |
| 99 | ROSS WINNEL | 61.23 |
| 100 | CAMERON GOW | 61.28 |
| 101 | GAVIN WILLIAMSON | 62.10 |
| 102 | KEITH WIENCKE | 63.41 |
| 103 | DANIEL WIENCKE | 63.41 |
| 104 | CHRIS WHELAN | 63.56 |
| 108 | ROB BRUCE |
64.30 |
| 109 | MATTHEW REID | 69.37 |
| 110 | ASHLEY LEFERVE | 73.27 |
| 111 | ROLAND LEFERVE | 73.28 |
| 112 | KENNETH ANDERSON | 75.23 |
| 113 | ASHLEY THORMAN | 76.59 |
| 115 | KEVIN THORMAN |
94.44 |
| 116 | BRENDAN THORMAN | 95.00 |
WOMEN:
| PLACE |
NAME |
TIME |
| 13 | CHLOE MC CONVILLE | 39.48 |
| 24 | JUSTINE LEAHY | 41.21 |
| 42 | JACKI BARNETT | 44.49 |
| 53 | LEANNE RUDDY | 46.58 |
| 63 | LISA JANE BLACK | 49.43 |
| 67 | BRENDA POLLOCK | 50.19 |
| 69 | LEONIE LEWIS | 50.32 |
| 84 | ROSANNA WOODLAND 2ND U/16 FEMALE | 55.11 |
| 88 | SIMEON LATHAM | 56.34 |
| 105 | BELINDA STEWART |
64.14 |
| 106 | SHELLEY WEBB | 64.17 |
| 107 | ALLISON BRUCE | 64.26 |
| 114 | JULIE KNORPP | 79.37 |