The RAMBO interclub series for 2012 will be based on a 3 hour enduro format. Participating clubs and race dates are as follows:
| Round | Date | Venue | Club | Information | |
|---|---|---|---|---|---|
| 1 | Sunday 22 April | Bright | Alpine Cycling Club | Results | |
| 2 | Sunday 27 May | Mount Beauty | Team Mount Beauty | ||
| 3 | Sunday 15 July | Wagga Wagga | MTB Wagga | ||
| 4 | Sunday 5 August | Beechworth | Beechworth Chain Gang | ||
| 5 | Sunday 9 September | Albury-Wodonga | Albury Wodonga Mountain Bikers |
The classifications have been established considering entrants from previous years.
| Category | Race time | Series cost - online entry or at first race | Single race entry fee |
|---|---|---|---|
| Open Male, Open Female | 3 hr enduro format | $40 | $20 |
| Masters Male (40+) | 3 hr enduro format | $40 | $20 |
| Teams (all combinations) | 3 hr enduro format | $40 pp | $20 pp |
| Sport Male | 1.5 hr enduro format | $30 | $15 |
| Sport Female | 1.5 hr enduro format | $30 | $15 |
| Juniors (under 15 for the series) | 1 hour race time | $20 | $10 |
Race fees have been set with the aim of offering a financial incentive to enter the series. This also streamlines the registration process on the race day.
To qualify for a series prize, entrants must have participated in 3 of the 5 races for the series and series scores will be based on the best 4 finishes achieved.
50% of the entry pool will be allocated to prizes for each category.
Details of each race will be posted here - http://alburywodongamtb.org.au/rambo/